

| Title and Author's Name | Page No. | Download | |
| Editorial | |||
| A CRITICAL SELF EVALUATION DOI: 10.3126/ijasbt.v2i1.10108 Full Text | 1-2 | ||
| Review Articles | |||
| ROLE OF O-3 POLYUNSATURATED FATTY ACIDS IN INFLAMMATION AND RHEUMATOID ARTHRITIS DISORDERS Mohammad Asif DOI: 10.3126/ijasbt.v2i1.9783 Abstract Full Text | 3-17 | PDF | |
| BIOLOGY AND MANAGEMENT OF EGGPLANT FRUIT AND SHOOT BORER, Leucinodes orbonalis Guenee (LEPIDOPTERA: PYRALIDAE): A REVIEW Ram Prasad Mainali DOI: 10.3126/ijasbt.v2i1.10001 Abstract Full Text | 18-28 | PDF | |
| Mini Reviews | |||
| METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS (MRSA) IN CATTLE: EPIDEMIOLOGY AND ZOONOTIC IMPLICATIONS Lok Raj Joshi* and Shiva Prasad Devkota DOI: 10.3126/ijasbt.v2i1.9861 Abstract Full Text | 29-33 | ||
| Research Articles | |||
| AN INVESTIGATION ON PRINCIPLE BIOCHEMICAL COMPONENTS, PHOTOSYNTHETIC PIGMENTS, NUCLEIC ACID AND ENZYMATIC ACTIVITIES OF AXENIC CULTURE OF SCYTONEMA SP. TREATED WITH TWO PAHS: ACENAPTHENE AND FLUORANTHENE Miral Patel*, Nirmal Kumar J.I. and K.K.Tiwari DOI: 10.3126/ijasbt.v2i1.9784 Abstract Full Text | 34-40 | ||
| ENHANCED PRODUCTION OF ETHANOL FROM RED POTATOES GROWN IN HILLY REGIONS OF NEPAL USING VARIOUS NITROGEN SOURCES Jarina Joshi DOI: 10.3126/ijasbt.v2i1.9191 Abstract Full Text | 41-44 | ||
| BIOMONITORING OF POLLUTION BY MICROALGAE COMMUNITY IN AQUATIC SYSTEM WITH SPECIAL REFERENCE TO WATER QUALITY OF RIVER KOLONG, NAGAON, ASSAM, INDIA Bharat Banti Buragohain and Farishta Yasmin* DOI: 10.3126/ijasbt.v2i1.9345 Abstract Full Text | 45-49 | ||
| HEPATOPROTECTIVE ACTIVITY OF HERBAL PREPARATION (HP-4) AGAINST ALCOHOL INDUCED HEPATOTOXICITY IN MICE P Padmanabhan and SN Jangle DOI: 10.3126/ijasbt.v2i1.9346 Abstract Full Text | 50-58 | ||
| SEASONAL VARIATION OF ARSENIC CONCENTRATION IN GROUND WATER OF NAWALPARASI DISTRICT OF NEPAL Rajib Shrestha, Dipak Regmi, Bhim. P. Kafle DOI: 10.3126/ijasbt.v2i1.9477 Abstract Full Text | 59-63 | ||
| KINETICS OF ACETYLCHOLINESTERASE INHIBITION BY AN AQUEOUS EXTRACT OF CUMINUM CYMINUM SEEDS Suresh Kumar* and Suman Chowdhury DOI: 10.3126/ijasbt.v2i1.9348 Abstract Full Text | 64-68 | ||
| BIOTHERAPEUTIC ACTIVITY OF Boerhaaviadiffusa AGAINST OXIDIZED CHOLESTEROL INDUCED LIPID PEROXIDATION AND ANTI-OXIDANT STATUS IN HYPERCHOLESTEROLEMIC RATS Puneet Kumar Singh, Sanjay Kumar Ojha, Snehasish Mishra*, Satish Kumar Amir Khan, Subodh Kumar Chauhan DOI: 10.3126/ijasbt.v2i1.9483 Abstract Full Text | 69-74 | ||
| ISOLATION, CHARACTERIZATION AND INVESTING THE  INDUSTRIAL APPLICATIONS OF THERMOSTABLE AND SOLVENT TOLERANT SERINE PROTEASE FROM HOT SPRING ISOLATED THERMOPHILILIC Bacillus licheniformis U1 Dudhagara Pravin, Bhavasar Sunil, GhelaniAnjana, Shreyas Bhatt DOI: 10.3126/ijasbt.v2i1.9519 Abstract Full Text | 75-82 | ||
| EVALUATION OF CELLULAR ANTIOXIDANT ACTIVITY OF SELECTED SPECIES OF CARALLUMA AND BOUCEROSIA ON CELL LINES Madhuri Vajha and Siva Rama Krishna Chillara DOI: 10.3126/ijasbt.v2i1.9649 Abstract Full Text | 83-87 | PDF | |
| ANTIMICROBIAL ACTIVITY OF SOME MEDICINAL PLANTS FROM EAST AND CENTRAL PART OF NEPAL Prakash Basnet and Bimala Subba* DOI: 10.3126/ijasbt.v2i1.9697 Abstract Full Text | 88-92 | ||
| STUDY OF FAUNAL DIVERSITY OF LAXMIPUR POND AT RAXAUL AREA OF INDO-HIMALAYAN RANGE OF BIHAR Mandip Kumar Roy*, Amaresh Kumar Deo and Akriti Rani DOI: 10.3126/ijasbt.v2i1.10003 Abstract Full Text | 93-96 | ||
| FEASIBILITY OF REAL TIME PCR OVER CELL CULTURE IN DIAGNOSIS OF INFLUENZA VIRUS INFECTION: AN EXPERIENCE OF GRADE I VIRAL DIAGNOSTIC LABORATORY OF DEVELOPING COUNTRY Bhawana Jain, Amita Jain*, Ajay K. Singh, Tanushree Dangi, Anil K. Verma, Mukesh Dwivedi, Madan Mohan and K P Singh DOI: 10.3126/ijasbt.v2i1.9860 Abstract Full Text | 97-102 | ||
| QUALITY OF VEGETABLE SEEDS COLLECTED FROM MYMENSINGH REGION IN BANGLADESH I. Hossain*, P. Dey and K. Dilruba DOI: 10.3126/ijasbt.v2i1.9926 Abstract Full Text | 103-108 | ||
| DIFFERENTIAL PRESSURE TRANSDUCER FOR CORROSION MONITORING ON IRON Amar Prasad Yadav DOI: 10.3126/ijasbt.v2i1.10112 Abstract Full Text | 109-111 | ||



